<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Curve Ahead</title>
	<atom:link href="http://www.shutterscript.com/2009/03/26/curve-ahead/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shutterscript.com/2009/03/26/curve-ahead/</link>
	<description>Evocative landscape and artistic photography.</description>
	<lastBuildDate>Thu, 18 Mar 2010 21:34:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Lewandowski</title>
		<link>http://www.shutterscript.com/2009/03/26/curve-ahead/comment-page-1/#comment-1494</link>
		<dc:creator>Brian Lewandowski</dc:creator>
		<pubDate>Thu, 26 Mar 2009 13:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterscript.com/?p=837#comment-1494</guid>
		<description>Fabulous shot and unique capture.</description>
		<content:encoded><![CDATA[<p>Fabulous shot and unique capture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.shutterscript.com/2009/03/26/curve-ahead/comment-page-1/#comment-1493</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 26 Mar 2009 13:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterscript.com/?p=837#comment-1493</guid>
		<description>Thanks! 25 seconds at f/8.0</description>
		<content:encoded><![CDATA[<p>Thanks! 25 seconds at f/8.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bex</title>
		<link>http://www.shutterscript.com/2009/03/26/curve-ahead/comment-page-1/#comment-1491</link>
		<dc:creator>Bex</dc:creator>
		<pubDate>Thu, 26 Mar 2009 13:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterscript.com/?p=837#comment-1491</guid>
		<description>Sweet!  How long was that exposure?</description>
		<content:encoded><![CDATA[<p>Sweet!  How long was that exposure?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
